School Reports 2012: MediaCom
By Staff, campaignlive.co.uk, Monday, 02 April 2012 12:00AM
The largest media agency in the UK had a colourful year. Its biggest headline came from the loss of the £50 million Royal Bank of Scotland/NatWest retail banking account to ZenithOptimedia. The Everything Everywhere consolidation meant T-Mobile was moved into its sister agency MEC and Feather Brooksbank (now Carat) lured away the Scottish Government framework from MediaCom Edinburgh.
Recent T-Mobile work
Score: 6
| Agency factfile: MediaCom | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of agency | Media planning and buying | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company ownership | WPP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Key personnel | Karen Blackett chief executive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sue Unerman chief strategy officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jane Ratcliffe chairman | |||||||||||||||||||||||||||||||||||||||||||||||||
| Claudine Collins managing director | |||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Krichefski chief operating officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen billings 2011 | £1,256m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen billings 2010 | £1,175m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Declared income | n/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total accounts at year end | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts won | 25 (biggest: DFS) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts lost | 7 (biggest: T-Mobile) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TV | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Press | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Search | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of staff | 800 (+13%) | ||||||||||||||||||||||||||||||||||||||||||||||||
Despite this, MediaCom did well to retain big clients in competitive pitches, notably Muller and Bose. And it landed the consolidated DFS account, which translated as an extra £40 million in billings in addition to the TV account it previously held. The win crippled the incumbent, Brilliant Media, so it was not a huge surprise when, a few months later, MediaCom snapped up the regional shop and absorbed its remaining client list.
The industry also gossiped when the chief operating officer, Steve Bignell, handed in his notice to join ITV as its sales director. Following this, the chief executive, Karen Blackett, took the opportunity to reward Claudine Collins for her hard graft by promoting her to managing director.
Despite launching a specialist retail division in 2010, and landing DFS, MediaCom still hasn't filled the hole left by the departure of Boots in 2008, so expect the WPP agency to be on any retail pitchlists that arise this year.
MediaCom was recognised for its work last year, earning a Campaign Media Award for T-Mobile "royal wedding" and a commendation for its digital Lucozade activity. More of this in 2012 would be welcome.
Score last year: 6
How MediaCom rates itself: 6
"We grew by £14 million to £1.15 billion - extending the lead over our nearest competitor by 32 per cent. We won 25 accounts including the biggest pitch of 2011 (£92 million DFS). We won 12 statutory repitches, and grew organically in digital (Sky, Selfridges) and social media (E.ON). We innovated, adding product placement and music consultancy, and a new retail division, hiring Danny Donovan to run it. Nine out of ten of our people would recommend working here."
Return to the School Reports 2012 A-Z directory
This article was first published on campaignlive.co.uk
Related articles
Additional Information
Campaign Jobs
- Digital Strategist The Little Black Book Agency £40000 - £50000 per annum, Manchester
- Senior Account Director Source £55000 - £60000 per annum, London
- Account Director - Senior Account Director Source £55000 - £60000 per annum, London
- Project Manager Source £45000 - £55000 per annum, London
- Shopper Marketing and Sales Promotion Account Handlers Source £30000 - £45000 per annum, London
Most viewed
- Blippar connects disjointed families, says MEC executive
- Fans take on Jo-Wilfried Tsonga in Twitter-powered tennis game
- Campaign Viral Chart: Samsung scores hat-trick in tech-heavy chart
- Jaguar readies global campaign for F-Type launch
- Samsung strikes placement deal with The Wanted
- ITV and Channel 4 insist they will beat declining ad market
Most commented
-
Pinterest takes big step towards working with major brands
Pinterest is getting closer to big brands as it announces three new types of pin that will highlight major US retailers.It marks Pinterest’s first step towards associating images directly with brands and could be the beginning of a change on the social network that sees it become a marketplace as well as a site where people pin ideas of things they like or that inspire them.


