Aunt Bessie's 'Margaret and Mabel' by VCCP
Agency: VCCP
Rating: 5.0
By Staff, campaignlive.co.uk, Monday, 05 September 2011 08:00AM
Recent Abbott Mead Vickers BBDO work: Walkers
| Agency fact file: Abbott Mead Vickers BBDO | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of agency | Integrated creative | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company ownership | Omnicom (BBDO Worldwide) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Key personnel | Farah Ramzan Golant executive chairman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Pearman chief executive | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Brazier executive creative director | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bridget Angear joint planning director | |||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Mawdsley joint planning director | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Nielsen Company billings 2010 | £389m | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Nielsen Company billings 2009 | £350m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Declared income | £46.9m (2009) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total accounts at year end | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts won | 2 (biggest: Johnson & Johnson Baby) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts lost | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of staff | 351 (-1%) | ||||||||||||||||||||||||||||||||||||||||||||||||
On the downside, 2010 was not exactly a glittering year for AMV in creative terms and the agency didn't make much headway when it came to new business.
The advertising accounts for Digital Radio UK and Johnson & Johnson Baby were its only notable wins.
AMV proved stronger in the internal housekeeping department. A reshuffle cemented the stalwart senior team with the AMV-lifer Ian Pearman taking the chief executive role, replacing Farah Ramzan Golant who was promoted to executive chairman.
The creative department received a boost with the arrival of Thiago de Moraes, the former digital creative director at CHI & Partners. He joined Steve Jones and Martin Loraine, who were promoted to creative directors to form a team supporting the executive creative director, Paul Brazier, and his deputies, Mike Hannett and Dave Buchanan.
The planning function was also bolstered with the hiring of the former VCCP head of planning Michael Lee, alongside four other senior strategists.
AMV was recognised at Cannes as the Direct Agency of the Year and its wins there included the Grand Prix for its anti-knife-crime campaign for the Metropolitan Police.
Creative highlights included the Aviva "you are the big picture" global brand activity and the innovative Walkers "Sandwich" campaign, which saw celebrities descend on the unsuspecting English town. De Moraes' arrival in the AMV creative department could go some way to ensuring that this creative sparkle extends to a greater percentage of the agency's output.
AMV's consistent management team and intention to create work that exists across channel boundaries bodes well for 2011. That said, a more dynamic performance in the new-business arena wouldn't go amiss.
Score last year: 7
How Abbott Mead Vickers BBDO rates itself: 7
"This was the year when our long-term investments in integrated talent and structure bore fruit. We were named Direct Agency of the Year at Cannes; we created the most-awarded campaign of the year (Metropolitan Police, anti-knife crime) and won more digital awards than any pure-play digital agency in the UK."
This article was first published on campaignlive.co.uk
Day two dawned….and with it another migration back to the Palais.
Annie Leibovitz explained the art of bringing a story down to a single moment, and shared the inspiration behind the campaign she created with Disney making tales as old as time relevant to today. We heard from Astro Teller, Captain of Moonshots at Google (yes, really) reinforcing the importance of storytelling in driving audacious invention. Mother warned us to hang on to the joy of craft and keep our brains happy in order not to become advertising douchebags. And Facebook discussed scalable creativity.
Read more on Chronicles of Cannes – Day Two: The Redux…