Aunt Bessie's 'Margaret and Mabel' by VCCP
Agency: VCCP
Rating: 5.0
By Richard Warren, joint chief executive, DLKW Lowe, marketingmagazine.co.uk, Wednesday, 28 November 2012 12:12PM
Currys/PC World: This ad is clearly a typical product and price promotion ad
In the fascinating world of retail, Currys/PC World is a masterclass in survival and adaptation.
| Adwatch (Nov 28) Top 20 recall: Currys/PC World | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latest | Nov-21 | Brand | Agency/TV Buyer | Recall | |||||||||||||||||||||||||||||||||||||||||||||
| rank | % | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | (–) | McDonald's | Leo Burnett/OMD UK | 49 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | -6 | DFS | Krow/MediaCom | 45 | |||||||||||||||||||||||||||||||||||||||||||||
| 3= | (–) | Lloyds TSB | RKCR Y&R/MEC | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 3= | (–) | Microsoft Surface | BMB, in-house/UM London | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | (–) | Harveys | HMDG/MediaVest | 36 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | (–) | Burger King | CHI&Partners/Initiative | 35 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | (19=) | Currys/PC World | M&C Saatchi/Walker Media | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | (–) | B&Q | McCann London/ZenithOptimedia | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | -12 | WH Smith | DLKW Lowe/Carat | 31 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | -3 | Argos | CHI&Partners/MindShare | 29 | |||||||||||||||||||||||||||||||||||||||||||||
| 10= | (-) | Costa Coffee | Karmarama/Zenith Optimedia | 29 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | (-) | Sony | Wieden + Kennedy Portland/OMD UK | 27 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | (-) | Freesat | VCCP/MPG | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| 14= | (-) | O2 | VCCP/Zenith Optimedia | 23 | |||||||||||||||||||||||||||||||||||||||||||||
| 14= | (16=) | Homebase | Leo Burnett/Mindshare | 23 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | (-) | Toys R Us | Active Pictures/MEC | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| 17= | (33=) | Panasonic (Lumix G5) | LLR + Brave/Vizeum | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 17= | (-) | National Lottery | AMV BBDO/OMD UK | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 17= | (29=) | Tesco | The Red Brick Road/Initiative | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | (-) | Rooster Potatoes | MPH/Carat | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| Webwatch (Nov 28) Top 20 recall: Currys/PC World |
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latest | Oct-31 | Brand | Agency/TV Buyer | Recall | |||||||||||||||||||||||||||||||||||||||||||||
| rank | % | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | (–) | eBay | In-house/Carat | 41 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | -1 | Netflix | In-house/MEC | 35 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | (–) | Sony Pictures (Skyfall) | Spinnaker/Manning Gottlieb OMD | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | (–) | Tesco | Engine Creative/Initiative | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | (–) | Paramount Pictures (Madagascar 3) | In-house/MEC | 27 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | (–) | Marks & Spencer | In-house/In-house | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | (7=) | Barclays | Dare/Maxus | 23 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | (–) | Halifax | Adam & Eve DDB/MEC | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| 9= | (–) | Sony Xperia | Iris/PHD | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| 9= | (–) | Vodafone | Dare/OMD UK | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | (-) | O2 | VCCP/Zenith Optimedia | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | (-) | Macmillan Cancer Support | Ranch/Vizeum | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 13= | (-) | Barclaycard | BBH/Maxus | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 13= | (-) | Microsoft | BMB.LLP + In-house/In-house | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | (-) | Motorola Razr i | Goodby Silverstein + Ogilvy & Mather/Mindshare | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 16= | (-) | Mercedes Benz | Weapon 7/Maxus | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 16= | (-) | Dulux | In-house/Mediacom | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 18= | (15=) | YouView TV | Adam & Eve DDB/OMD UK | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 18= | (11=) | Orange | Publicis Chemistry/MEC | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 18= | (7=) | Jackpotjoy.com | In-house/In-house | 10 | |||||||||||||||||||||||||||||||||||||||||||||
This article was first published on marketingmagazine.co.uk
The games console as we know it is dead. When Microsoft unveiled the Xbox One earlier this week, it was clear that this was more than a device that would enable you to play Call of Duty or FIFA – this was, in Microsoft’s own words, “an all-in-one home entertainment system”.