Pick & Turkey league (22 Oct 2010)
campaignlive.co.uk, Friday, 22 October 2010 11:08AM
Which agencies are creating work worthy to be picked by Campaign's team of avid ad watchers and which are coming out looking like a turkey?
Cadbury Fingers 'World Party' by Adam & Eve
Matt Williams can’t stop watching the new Cadbury’s Fingers commercial by Adam & Eve: "This ad won’t fail to put a smile on your face, and as the makers paid such attention to detail, it doesn’t lose its charm even after repeated viewings. And who would have thought that tiny sticks of chocolate could be given such strong personalities?" The ad was written and art directed by Ben Tollett and Emer Stamp and was directed by Simon Willows through Blink.
TURKEY OF THE WEEK
Sara Kimberley is a fan of Baileys the drink, but not a fan of the new Baileys ad: "The first spot by Bartle Bogle Hegarty since winning the account is, as the ad puts it, a ‘disaster’. For a start, who puts Baileys on a cake? In fact, the last place you’d want to put Baileys is over cake, unless you’re on a high-speed highway to fat camp. The acting is terrible and out of sync with the voiceover. Baileys shouldn’t be associated with a ‘summer’ evening and a dull dinner party. Let’s do this again? Over my dead body."
| Pick and Turkey League 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick tally | Agency | Brand | Campaigns | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RKCR/Y&R | BBC | Winter Olympics | ||||||||||||||||||||||||||||||||||||||||||||||
| LG | E4 Sponsorship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Virgin Atlantic | Feeling Good | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sid Lee | Adidas | Star Wars range | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sky Creative | Sky Sports | Cricket in South Africa | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wieden & Kennedy | The DCSF | Dangers of alcohol | ||||||||||||||||||||||||||||||||||||||||||||||
| Nike | World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coy! And AMV BBDO | Creative Circle | Ad land | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ogilvy | Football Association | Anti-homophobia | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saatchi & Saatchi | Visa | Football sponsorship | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHI & Partners | Drench | Fish asault course | ||||||||||||||||||||||||||||||||||||||||||||||
| Drench | Cubehead | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AMV BBDO | Dpt for Transport | Motor bike road safety | ||||||||||||||||||||||||||||||||||||||||||||||
| Camelot | EuroMillions | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mother | Match.com | Music shop | ||||||||||||||||||||||||||||||||||||||||||||||
| Stella Artois | Runaway piano | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pot Noodle | Dancefloor rap | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ikea | Happy Inside | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ikea | You'll always find me in the kitchen at parties | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Red Brick Road | Magners | Straight | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DDB London | Marmite | Love/Hate | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | M&C Saatchi | Ribena | Bursting with fruit | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WCRS | The Sun | Maybe | ||||||||||||||||||||||||||||||||||||||||||||||
| SKY Broadband | Little Red Riding Hood | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adam & Eve | John Lewis | With you for life | ||||||||||||||||||||||||||||||||||||||||||||||
| Phones4u | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fosters | Mother-in-law | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cadbury Fingers | World Party | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TBWA London | John Smith | Peter Kay | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saatchi & Saatchi | Carlsberg | World Cup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brothers and Sisters | iPhone | Museum app | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MCBD | Hovis |
Miss chief |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Poke | Orange |
Glastotag |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fallon | Eurostar |
Animals |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gabriele Muccino | Peroni |
Senza Tempo |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Publicis | Renault |
The Megane Experiment |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Droga5 | Puma |
After Hours Athlete |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Red Brick Road | Thinkbox | Dog's Home | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wieden & Kennedy | Nokia | Dot | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey tally | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beta | Thomas Cook | The Redknapp's holiday | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DLKW | Halifax | employee radio station | ||||||||||||||||||||||||||||||||||||||||||||||
| E.ON | Cartoon family | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Publicis Conseil | Renault | zero emission cars | ||||||||||||||||||||||||||||||||||||||||||||||
| Renault | Chesney Hawkes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | WCRS | Santander | Current account | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chief TV Manchester | Butterkist | Sharing it at home | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biscuit Films | Foxy Bingo | You're the one that I want' | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beattie McGuinness Bungay | Confused.com | Haunted by jeans | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JWT New York | Smirnoff | Party in the woods | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Red Brick Road | CreditExpert | Best credit rating | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Euro RSCG | Peugeot | Kris Meeke | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sid Lee | Adidas | House party | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MCBD | Waitrose | Spring 2010 campaign | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wieden & Kennedy Portland | Nike | Tiger Woods apology | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
McCann Erickson | MasterCard | Bonnie Tyler | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bruce Dunlop & Associates | ESPN | Top up TV | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Bank | William Hill | Football fan | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ogilvy | Ford | S-Max | ||||||||||||||||||||||||||||||||||||||||||||||
| Ford Transit | Still loading… | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AMV BBDO | Mars | John Barnes rap | ||||||||||||||||||||||||||||||||||||||||||||||
| BT | Stunned silence | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grey | Pringles | Peter Crouch | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fallon | SeeSaw | Barber shop | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Quiet Storm | Viva | TV channel | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Karmarama | Nintendo | Nintendo DS | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | In-house | SodaStream | Re-launch campaign | ||||||||||||||||||||||||||||||||||||||||||||||
| In-house | Confused.com | Confused | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Inferno | Keep Britain Tidy | Bend over | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | M&C Saatchi | TFL | Tube or False? | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Da Costa & Co | RetarDex | Refreshingly, reassuredly | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sominex in-house | Sominex | Sheep | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berlin Cameron | Amazon Kindle | Beach | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crispin Porter + Bogusky | Burger King | The King | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCann Barcelona |
Nesquick | ‘They only grow up once’ | ||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows 7 | My Idea: James | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beta | JackpotJoy | Queen of Bingo | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bartle Bogle Hegarty | Bailey's | Birthday | ||||||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk
Additional Information
Campaign Jobs
- Senior Project Manager JM Digital £500 - £600 per day, London
- Channel Marketing Services Manager Brand Recruitment excellent salary plus benefits , St. Albans
- Social Media/Digital Account Director - Automotive - £40-50k Digital Gurus £40000 - £50000 per annum + benefits, London
- Managing Director - Equity potential DU Group £120,000 - £150,000, South Oxfordshire
- Research Manager, Central London, £30-45k Major Players £30000 - £45000 per annum, London
Most viewed
- Blippar connects disjointed families, says MEC executive
- Fans take on Jo-Wilfried Tsonga in Twitter-powered tennis game
- LMFM challenges bakers to be Brave on World Baking Day
- Samsung strikes placement deal with The Wanted
- Jaguar readies global campaign for F-Type launch
- Campaign Viral Chart: Samsung scores hat-trick in tech-heavy chart
Most commented
-
30 Seconds to Mars stratospheric rise on social media
In the week that it was shown that users only visited the planet Google+ for less than 7 minutes a month it’s interesting to look at how a contemporary rock artist brand goes about using social media in their marketing and the different levels of interest on different platforms.


