UKOM/Nielsen Top 50 online brands data dashboard: January 2012
By Staff, brandrepublic.com, Wednesday, 22 February 2012 10:30AM
Google remained the top online brand in January with 34.8 million unique users, according to the latest UKOM/Nielsen data.
Site visits: Google retained its top online brand status last month
click here to enlarge data dashboard
With January sales replacing Christmas as the driver of visits to retailer sites, the number of unique UK visitors to Tesco and John Lewis dropped by more than 4%.
Amazon, however, experienced a 4.7% increase in visitors to nearly 20 million, with eBay up 4% and Marks & Spencer up 2.5%.
| UKOM/Nielsen Top 50 online brands - January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Brand | Unique UK visitors (millions) | Month-on-month % change |
||||||||||||||||||||||||||||||||||||||||||||||
| Jan-12 | Dec-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34.8 | 34.8 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.9 | 26.3 | -1.5% | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MSN/WindowsLive/Bing | 25.7 | 24.7 | 4.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | BBC | 20.4 | 22.0 | -7.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yahoo! | 20.0 | 21.0 | -4.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | YouTube | 20.0 | 19.8 | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Amazon | 19.9 | 19.0 | 4.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | eBay | 18.2 | 17.5 | 4.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Microsoft | 16.5 | 17.3 | -4.6% | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wikipedia | 16.3 | 14.5 | 12.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Apple | 13.3 | 13.4 | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ask Search Network | 13.3 | 12.3 | 8.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Associated Newspapers | 9.6 | 10.2 | -5.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Blogger | 9.3 | 9.1 | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tesco | 8.1 | 8.5 | -4.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sky Portal | 7.8 | 8.4 | -7.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Groupon | 7.7 | 8.2 | -6.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | AOL Media Network | 7.6 | 7.5 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Argos | 7.4 | 7.3 | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Skype | 7.3 | 6.9 | 5.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Directgov | 6.9 | 6.6 | 4.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | PayPal | 6.3 | 6.1 | 3.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Twitter.com | 6.1 | 7.1 | -14.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Money Saving Expert | 6.0 | 5.8 | 3.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Glam Media | 5.6 | 5.7 | -1.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | BT | 5.2 | 5.1 | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | Guardian.co.uk | 5.2 | 5.1 | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | The National Lottery | 5.2 | 4.9 | 6.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Virgin Media | 5.1 | 4.9 | 4.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | About.com | 5.0 | 4.9 | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | Fox Interactive Media | 4.9 | 4.8 | 2.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | NHS | 4.8 | 4.8 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | News Corp. Newspapers | 4.8 | 4.7 | 2.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Telegraph | 4.7 | 4.6 | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | TripAdvisor | 4.5 | 4.6 | -2.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | ASDA | 4.5 | 4.5 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | NetShelter | 4.4 | 4.3 | 2.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | YELL.com | 4.4 | 4.2 | 4.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | IMDb - Internet Movie Database | 4.2 | 4.0 | 5.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 40 | Marks & Spencer | 4.1 | 4.0 | 2.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | Lloyds TSB | 4.0 | 3.8 | 5.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | ITV.com | 3.8 | 3.7 | 2.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | Orange | 3.8 | 3.4 | 11.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Shopzilla.com Network | 3.7 | 3.3 | 12.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | Zynga | 3.7 | 3.2 | 15.6% | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | Channel 4 | 3.6 | 3.2 | 12.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 47 | WikiAnswers | 3.6 | 2.9 | 24.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 48 | Play.com | 3.4 | 2.8 | 21.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 49 | eHow | 2.7 | 2.7 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 50 | John Lewis | 2.1 | 2.2 | -4.5% | |||||||||||||||||||||||||||||||||||||||||||||
Source: UKOM/Nielsen
This article was first published on brandrepublic.com
Additional Information
Campaign Jobs
- Managing Director - Equity potential DU Group £120,000 - £150,000, South Oxfordshire
- Senior Ad Operations Executive/Trafficker Propel £2600 - £30000 per annum + Benefits, City of London
- Senior Marketing Manager Future Publishing £competitive+bens, Bath
- Content Manager/ Team Leader - Central Leicester ASG £33,000 - £35,000, Central Leicester
- Midweight Front End Developer- salary up to £35k Digital Gurus £30000 - £35000 per annum, London
Most viewed
- Blippar connects disjointed families, says MEC executive
- Campaign Viral Chart: Samsung scores hat-trick in tech-heavy chart
- Heinz brings back invisible bottle of tomato ketchup
- Polycell gets cheeky in crack-filler campaign
- Initiative scoops Amazon global media business
- WCRS scoops £15m European Betfair ad account
Most commented
-
All aboard Marissa Mayer’s Yahoo acquisition train
Marissa Mayer certainly knew what was coming when Yahoo announced its $1.1bn (£723m / 857m euros) purchase of blogging platform Tumblr earlier this week. Rather than waiting for the critics to pounce, she issued a rather succinct, clear and highly quotable message proactively: “we promise not to screw it up”.


