Top 50 media agencies 2012
campaignlive.co.uk, Monday, 26 March 2012 12:00AM
OgilvyOne Worldwide manages to climb 21 places to secure its place in the top 50, after doubling its billings since 2010.
Kodak is one of OgilvyOne's top spending clients
Read Campaign's analysis of the full figures alongside the creative agency league table.
| Holding Companies - ranked by media | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Rank | Holding company | Billings 2011 | Billings 2010 | Year-on-year | Central | |||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2010 | (£m) | (£m) | % change | buying unit | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | WPP | 2,902.70 | 2,721.20 | 6.7 | Group M | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Publicis Groupe | 1,154.00 | 1,203.60 | -4.1 | VivaKi Trading | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | Omnicom | 1,119.50 | 1,035.60 | 8.1 | OPera | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | Aegis | 1,100.30 | 1,141.00 | -3.6 | Aegis Media | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Interpublic | 365.7 | 340.6 | 7.4 | MagnaGlobal | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | Havas | 325 | 314 | 3.5 | Havas Media | |||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk
Additional Information
Campaign Jobs
- Designer / Creative Artworker David Thatcher Recruitment £25-30k, Wantage, South Oxfordshire
- Senior Account Manager / Account Director David Thatcher Recruitment 335-60k dep experience, Milton Keynes
- planning Director Twist Recruitment £80000 - £100000 per annum, London
- Digital Account Manager [Beauty Account] - Excellent London Agency - to £30k Fill Recruitment Ltd to £30k + great benefits, Central London
- Account Manager - Superb Central London Agency - to £30k Fill Recruitment Ltd to £30k, Central London
Most viewed
- Blippar connects disjointed families, says MEC executive
- Nature Valley awards integrated business to start-up
- LMFM challenges bakers to be Brave on World Baking Day
- Samsung strikes placement deal with The Wanted
- Fans take on Jo-Wilfried Tsonga in Twitter-powered tennis game
- Jaguar readies global campaign for F-Type launch
Most commented
-
What we can all learn from how Daft Punk won the web
For an industry supposedly in demise, the music business is leading the way when it comes to generating social currency. And, for the savviest of social marketers, generating sales as well.


