VIFF 'an open mind is advised' by TBWA\Vancouver
Agency: TBWA\Vancouver
Rating: 5.0
campaignlive.co.uk, Monday, 26 March 2012 12:00AM
Kodak is one of OgilvyOne's top spending clients
Read Campaign's analysis of the full figures alongside the creative agency league table.
| Holding Companies - ranked by media | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Rank | Holding company | Billings 2011 | Billings 2010 | Year-on-year | Central | |||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2010 | (£m) | (£m) | % change | buying unit | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | WPP | 2,902.70 | 2,721.20 | 6.7 | Group M | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Publicis Groupe | 1,154.00 | 1,203.60 | -4.1 | VivaKi Trading | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | Omnicom | 1,119.50 | 1,035.60 | 8.1 | OPera | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | Aegis | 1,100.30 | 1,141.00 | -3.6 | Aegis Media | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Interpublic | 365.7 | 340.6 | 7.4 | MagnaGlobal | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | Havas | 325 | 314 | 3.5 | Havas Media | |||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk
Twitter has announced an addition to its Twitter Cards today to allow marketers to generate leads and drive purchases and all within the space of a tweet.
It is a significant move that brings the ability for Twitter users to easily leave their contact details within expanded tweets, called the Lead Generation Card, to express interest in what a brand is offering.