| Rank 2011 | Rank 2010 | Agency | Billings 2011 (£m) | Billings 2010 (£m) | Year-on-year % change |
|---|---|---|---|---|---|
| 1 | 1 | Abbott Mead Vickers BBDO | 377.15 | 385.88 | -2.3 |
| 2 | 2 | McCann Erickson | 309.38 | 293.47 | 5.4 |
| 3 | 3 | Rainey Kelly Campbell Roalfe/Y&R | 264.02 | 275.08 | -4 |
| 4 | 4 | Leo Burnett | 233.98 | 243.21 | -3.8 |
| 5 | 6 | M&C Saatchi | 230.48 | 222.01 | 3.8 |
| 6 | 11 | Bartle Bogle Hegarty | 215.27 | 170.59 | 26.2 |
| 7 | 5 | DLKW Lowe | 208.04 | 227.56 | -8.6 |
| 8 | 10 | WCRS | 190.02 | 177.5 | 7.1 |
| 9 | 13 | Ogilvy&Mather | 185.67 | 167.79 | 10.7 |
| 10 | 19 | VCCP | 184.74 | 130.51 | 41.6 |
| 11 | 7 | Euro RSCG London | 182.15 | 200.22 | -9 |
| 12 | 22 | DDB UK | 181.97 | 108.58 | 67.6 |
| 13 | 12 | Publicis | 173.17 | 167.97 | 3.1 |
| 14 | 8 | JWT London | 170.53 | 182.79 | -6.7 |
| 15 | 16 | The Red Brick Road | 163.34 | 147.88 | 10.5 |
| 16 | 15 | Mother | 161.01 | 160.55 | 0.3 |
| 17 | 9 | CHI&Partners | 156.2 | 182.47 | -14.4 |
| 18 | 18 | Grey London | 136.45 | 133.63 | 2.1 |
| 19 | 14 | Saatchi&Saatchi | 132.96 | 163.83 | -18.8 |
| 20 | 17 | TBWA London | 128.28 | 146.21 | -12.3 |
| 21 | 21 | Gratterpalm | 120.68 | 109.66 | 10.1 |
| 22 | 20 | Fallon London | 81.07 | 116.58 | -30.5 |
| 23 | 28 | Adam&Eve | 79.72 | 40.96 | 94.6 |
| 24 | 25 | Beattie McGuinness Bungay | 79.45 | 70.82 | 12.2 |
| 25 | 23 | Dare | 79.09 | 96.77 | -18.3 |
| 26 | 24 | Karmarama | 72.79 | 71.38 | 2 |
| 27 | 29 | Wieden&Kennedy | 59.25 | 40.47 | 46.4 |
| 28 | 41 | Digital and Direct | 57.29 | 25.7 | 123 |
| 29 | 26 | Brothers and Sisters | 54.79 | 58.83 | -6.9 |
| 30 | 36 | AV Browne | 44.25 | 27.68 | 59.9 |
| 31 | 32 | Uber Agency | 39.99 | 35.37 | 13.1 |
| 32 | 31 | Krow Communications | 39.66 | 36.82 | 7.7 |
| 33 | 58 | DraftFCB | 39.49 | 16.42 | 140.6 |
| 34 | 27 | TBWA Manchester | 38.67 | 41.65 | -7.2 |
| 35 | 42 | Guerilla Vision | 36.9 | 25.6 | 44.1 |
| 36 | 37 | CST The Gate | 36.82 | 27.43 | 34.2 |
| 37 | 61 | DCH | 36.76 | 15.77 | 133.1 |
| 38 | 34 | Leagas Delaney London | 35.75 | 31.26 | 14.4 |
| 39 | 46 | Big Communications | 33.88 | 23.53 | 44 |
| 40 | 50 | Proximity London | 33.02 | 21.77 | 51.7 |
| 41 | 104 | Tag Worldwide | 31.05 | 6.48 | 379.2 |
| 42 | 55 | Elvis | 30.41 | 17.54 | 73.4 |
| 43 | 33 | Bray Leino | 29.84 | 34.44 | -13.4 |
| 44 | 40 | Mortimer Whittaker O’Sullivan | 28.45 | 26 | 9.4 |
| 45 | 65 | HMDG | 27.86 | 13.98 | 99.3 |
| 46 | 82 | Addiction Worldwide | 27.74 | 10.17 | 172.6 |
| 47 | 52 | Radioville | 25.56 | 19.64 | 30.1 |
| 48 | 57 | Beta | 24.79 | 16.52 | 50 |
| 49 | 35 | Cravens Advertising | 24.24 | 27.99 | -13.4 |
| 50 | 30 | Libertine | 22.2 | 37.03 | -40.1 |
| 51 | 49 | Golley Slater Group | 20.04 | 21.78 | -8 |
| 52 | 39 | Network | 19.76 | 26.38 | -25.1 |
| 53 | 54 | Space City Productions | 19.65 | 17.54 | 12 |
| 54 | 56 | Kindred Agency | 19.62 | 16.79 | 16.8 |
| 55 | 38 | Cheethambell JWT | 18.56 | 26.75 | -30.6 |
| 56 | 85 | Albion | 18.47 | 9.51 | 94.2 |
| 57 | 44 | St Luke’s Communications | 18.27 | 24.01 | -23.9 |
| 58 | 48 | Iris | 17.93 | 22.16 | -19.1 |
| 59 | 69 | Dewynters | 16.81 | 13.29 | 26.5 |
| 60 | 59 | Designate | 16.41 | 16.34 | 0.5 |
| 61 | 70 | SapientNitro | 15.71 | 12.56 | 25 |
| 62 | 76 | MBA | 15.33 | 11.21 | 36.8 |
| 63 | 64 | Watson Phillips&Norman | 15.18 | 14.55 | 4.3 |
| 64 | 47 | Brave | 15.14 | 23.22 | -34.8 |
| 65 | 62 | Principles Agency | 14.83 | 15.28 | -2.9 |
| 66 | 51 | Union Advertising Agency | 14.03 | 21.65 | -35.2 |
| 67 | 92 | Leith Agency | 13.53 | 8.24 | 64.1 |
| 68 | 63 | Isobel | 13.23 | 15.15 | -12.6 |
| 69 | 72 | Souk 360 | 13.19 | 11.9 | 10.9 |
| 70 | 66 | Audacity | 13.03 | 13.74 | -5.2 |
| 71 | 45 | TMW | 12.91 | 23.74 | -45.6 |
| 72 | 68 | Dentsu London | 11.57 | 13.67 | -15.4 |
| 73 | 74 | Farm Communications | 11.56 | 11.81 | -2.1 |
| 74 | 53 | Conrad Advertising | 10.99 | 17.62 | -37.6 |
| 75 | 80 | Home Advertising | 10.88 | 10.58 | 2.7 |
| 76 | 60 | Rapier | 10.62 | 16.11 | -34.1 |
| 77 | 73 | Quiet Storm | 10.46 | 11.84 | -11.7 |
| 78 | 81 | Eardrum | 10.36 | 10.42 | -0.5 |
| 79 | 868 | Tellyville | 9.98 | n/s | – |
| 80 | 78 | Sold Out Advertising | 9.82 | 10.95 | -10.3 |
| 81 | 86 | Masius | 9.81 | 9.34 | 5 |
| 82 | 43 | Public | 9.72 | 25.21 | -61.4 |
| 83 | 89 | AKA | 9.47 | 8.78 | 7.8 |
| 84 | 96 | Twenty Twenty Media Vision | 9.3 | 7.43 | 25.1 |
| 85 | 77 | Wunderman | 9.26 | 11.13 | -16.8 |
| 86 | 67 | Arm Direct Group | 8.98 | 13.73 | -34.6 |
| 87 | 93 | Lavery Rowe Advertising | 8.96 | 8.17 | 9.7 |
| 88 | 108 | Wordley Productions | 8.84 | 6.14 | 44 |
| 89 | 138 | Copeland&Charrington | 8.82 | 2.62 | 236.7 |
| 90 | 84 | Nexus/H UK | 8.75 | 9.78 | -10.6 |
| 91 | 88 | Cogent Elliott | 8.71 | 8.91 | -2.3 |
| 92 | 100 | Nigel Endersby Advertising&Marketing | 8.4 | 7.05 | 19.2 |
| 93 | 95 | Drummond Central | 8.24 | 7.55 | 9.2 |
| 94 | 87 | Hooper Galton | 7.53 | 8.99 | -16.3 |
| 95 | 869 | Crayon | 7.38 | n/s | – |
| 96 | 121 | The Bank | 7.31 | 4.1 | 78.2 |
| 97 | 129 | The Response Team | 6.83 | 3.49 | 95.8 |
| 98 | 115 | Big Al’s Creative Emporium | 6.81 | 4.61 | 47.6 |
| 99 | 102 | Inferno | 6.67 | 6.66 | 0.1 |
| 100 | 112 | Fox Kalomaski | 5.93 | 5.37 | 10.5 |

