| Rank 2011 | Rank 2010 | Agency | Billings 2011 (£m) | Billings 2010 (£m) | Year-on-year % change |
|---|---|---|---|---|---|
| 1 | 1 | MediaCom | 1,255.77 | 1,174.65 | 6.9 |
| 2 | 2 | Carat | 839.57 | 911.65 | -7.9 |
| 3 | 3 | OMD | 760.3 | 720.93 | 5.5 |
| 4 | 5 | Mindshare | 719.65 | 677.43 | 6.2 |
| 5 | 4 | ZenithOptimedia | 713.47 | 696.05 | 2.5 |
| 6 | 6 | MEC UK | 687 | 665.19 | 3.3 |
| 7 | 7 | Starcom MediaVest Group | 418.39 | 483.81 | -13.5 |
| 8 | 8 | Walker Media | 297.28 | 269.93 | 10.1 |
| 9 | 9 | PHD | 288.93 | 244.63 | 18.1 |
| 10 | 10 | Vizeum | 260.71 | 229.33 | 13.7 |
| 11 | 13 | Maxus | 205.98 | 168.39 | 22.3 |
| 12 | 12 | Initiative | 184.11 | 170.15 | 8.2 |
| 13 | 14 | MPG Media Contacts | 182.15 | 168.12 | 8.3 |
| 14 | 11 | UM London | 181.57 | 170.48 | 6.5 |
| 15 | 15 | Arena Media | 78.4 | 83.26 | -5.8 |
| 16 | 16 | All Response Media | 64.48 | 62.61 | 3 |
| 17 | 17 | Rocket | 60.57 | 58.89 | 2.8 |
| 18 | 19 | The7stars | 55.03 | 43.54 | 26.4 |
| 19 | 20 | John Ayling&Associates | 50.5 | 38.62 | 30.7 |
| 20 | 18 | Total Media Group | 48.49 | 54.06 | -10.3 |
| 21 | 23 | Target Media | 38.3 | 32.11 | 19.3 |
| 22 | 21 | Kinetic | 34.27 | 35.56 | -3.6 |
| 23 | 24 | AMS Media Group | 32.12 | 26.89 | 19.5 |
| 24 | 28 | Ptarmigan Media | 29.17 | 22.88 | 27.5 |
| 25 | 22 | TCS Media | 27.7 | 33.05 | -16.2 |
| 26 | 32 | The Insert House | 25.6 | 19.39 | 32 |
| 27 | 29 | Bygraves Bushell Valladares Sheldon | 23.52 | 22.63 | 3.9 |
| 28 | 25 | AV Browne | 23.42 | 26.2 | -10.6 |
| 29 | 26 | Media Vision | 22.14 | 23.76 | -6.8 |
| 30 | 30 | Bray Leino | 20.27 | 21.31 | -4.9 |
| 31 | 34 | Mike Colling&Company | 19.38 | 18.14 | 6.9 |
| 32 | 27 | Conrad Advertising | 18.73 | 23.68 | -20.9 |
| 33 | 33 | TMW (The Media Works) | 16.57 | 18.45 | -10.2 |
| 34 | 48 | MNC | 16.15 | 9.58 | 68.6 |
| 35 | 31 | Media Campaign | 15.89 | 20.72 | -23.3 |
| 36 | 35 | Sold Out Advertising | 15.85 | 16.64 | -4.8 |
| 37 | 41 | Dewynters | 15.18 | 11.84 | 28.2 |
| 38 | 37 | Generation Media | 14.69 | 13.32 | 10.2 |
| 39 | 36 | Martin Tait Redheads | 14.41 | 15.95 | -9.7 |
| 40 | 39 | Lavery Rowe Advertising | 13.27 | 12.65 | 4.9 |
| 41 | 51 | Cream UK | 12.5 | 8.68 | 43.9 |
| 42 | 40 | AdConnection | 12.23 | 11.89 | 2.9 |
| 43 | 62 | OgilvyOne Worldwide | 12.2 | 6.02 | 102.8 |
| 44 | 57 | Twenty Twenty Media Vision | 10.63 | 7.03 | 51.1 |
| 45 | 50 | Arm Direct Group | 10 | 9.32 | 7.3 |
| 46= | 38 | Concord London | 9.72 | 12.81 | -24.2 |
| 46= | 44 | Rapp Media | 9.72 | 11.16 | -13 |
| 48 | 47 | Acumen Partnership | 9.4 | 9.66 | -2.7 |
| 49 | 56 | Mediability | 8.45 | 7.24 | 16.6 |
| 50 | 58 | Mostly Media | 8.29 | 6.61 | 25.4 |

