| Rank 2011 | Rank 2010 | Agency | Billings 2011 | Billings 2010 (£m) | Year-on-year (£m) |
|---|---|---|---|---|---|
| 1 | 1 | Gratterpalm | 120.68 | 109.66 | 10.1 |
| 2 | 7 | AV Browne | 44.25 | 27.68 | 59.9 |
| 3 | 4 | Uber Agency | 39.99 | 35.37 | 13.1 |
| 4 | 2 | TBWA Manchester | 38.67 | 41.65 | -7.2 |
| 5 | 9 | Big Communications | 33.88 | 23.53 | 44 |
| 6 | 5 | Bray Leino | 29.84 | 34.44 | -13.4 |
| 7 | 6 | Cravens Advertising | 24.24 | 27.99 | -13.4 |
| 8 | 10 | Golley Slater Group | 20.04 | 21.78 | -8 |
| 9 | 8 | Cheethambell JWT | 18.56 | 26.75 | -30.6 |
| 10 | 12 | Designate | 16.41 | 16.34 | 0.5 |
| 11 | 13 | Principles Agency | 14.83 | 15.28 | -2.9 |
| 12 | 11 | Union Advertising Agency | 14.03 | 21.65 | -35.2 |
| 13 | 21 | Leith Agency | 13.53 | 8.24 | 64.1 |
| 14 | 15 | Home Advertising | 10.88 | 10.58 | 2.7 |
| 15 | 8 | Public | 9.72 | 25.21 | -61.4 |
| 16 | 23 | Twenty Twenty Media Vision | 9.3 | 7.43 | 25.1 |
| 17 | 30 | Wordley Productions | 8.84 | 6.14 | 44 |
| 18 | 17 | Nexus/H UK | 8.75 | 9.78 | -10.6 |
| 19 | 18 | Cogent Elliott | 8.71 | 8.91 | -2.3 |
| 20 | 25 | Nigel Endersby Advertising&Marketing | 8.4 | 7.05 | 19.2 |
| 21 | 22 | Drummond Central | 8.24 | 7.55 | 9.2 |
| 22 | 46 | The Response Team | 6.83 | 3.49 | 95.8 |
| 23 | 24 | Walker Agency | 5.83 | 7.16 | -18.7 |
| 24 | 20 | Attinger Jack Advertising | 5.52 | 8.54 | -35.3 |
| 25 | 26 | Dig For Fire | 5.48 | 6.93 | -21 |
| 26 | 52 | The Bridge | 4.95 | 2.85 | 73.6 |
| 27 | 31 | Artavia Advertising | 4.72 | 5.53 | -14.7 |
| 28 | 29 | Barrington Johnson Lorains | 4.54 | 6.16 | -26.3 |
| 29 | 55 | Ridge Advertising | 4.15 | 2.6 | 59.7 |
| 30 | 14 | WFCA Integrated | 3.92 | 12.19 | -67.8 |

