
Weekly reach in thousands | % change | % change | ||||
Q3 2013 | Q2 2013 | Q3 2012 | prd/prd | yr/yr | ||
Bauer | ||||||
Heat (D)(Q) | 681 | 790 | 758 | -10.2% | 11.3% | |
The Hits (D)(Q) | 893 | 984 | 875 | 2.1% | -2.0% | |
Kerrang! UK (D)(H) | 998 | 1062 | -100.0% | |||
Kiss UK (H) | 4355 | 4354 | -100.0% | |||
Magic UK (Q) | 3797 | 3618 | 3683 | 3.1% | -3.0% | |
Q (D)(Q) | 162 | 111 | -100.0% | |||
Smash Hits Radio (D)(Q) | 970 | 932 | 887 | 9.4% | -8.6% | |
Global | ||||||
Capital Network UK (D)(H) | 5895 | -100.0% | ||||
Classic FM (Q) | 5450 | 5614 | 5321 | 2.4% | -2.4% | |
Total Choice UK (D)(H) | 701 | 808 | 839 | -16.4% | 19.7% | |
Gold Network (H) | 1136 | 1075 | 1022 | 11.2% | -10.0% | |
Heart Network (H) | 6658 | -100.0% | ||||
Total LBC (H) | 1189 | 1247 | 1333 | -10.8% | 12.1% | |
Total XFM (H) | 894 | 975 | 963 | -7.2% | 7.7% | |
RSL | ||||||
Total Real Radio (H) | 2281 | 2239 | 2343 | -2.6% | 2.7% | |
Smooth Radio UK (H) | ||||||
Absolute Radio Network | ||||||
Total Absolute Radio (Q) | 1544 | 1983 | 1637 | -5.7% | 6.0% | |
Absolute 60s (D)(H) | 189 | 168 | 203 | -6.9% | 7.4% | |
Absolute 70s (D)(H) | 172 | 194 | 175 | -1.7% | 1.7% | |
Absolute 80s (D)(Q) | 435 | 509 | 522 | -16.7% | 20.0% | |
Absolute 90s (D)(H) | 356 | 492 | 457 | -22.1% | 28.4% | |
Absolute 00s (D)(H) | 592 | 704 | 521 | 13.6% | -12.0% | |
Absolute Radio Classic Rock (D) (H) | 1055 | 1438 | 1259 | -16.2% | 19.3% | |
Other national | ||||||
Jazz FM (Q) | 624 | 758 | 666 | -6.3% | 6.7% | |
Planet Rock (D)(Q) | 864 | -100.0% | ||||
Sunrise Radio National (Q) | 403 | 425 | 556 | -27.5% | 38.0% | |
TalkSport (Q) | 3018 | 3249 | 2990 | 0.9% | -0.9% |
Figures are sourced from audience measurement body Rajar.
Note:
(D) Digital-only stations
(Q) Based on quarterly survey period
(H) Based on six-monthly survey period